Riding Mower & ZTR Front Steering Wheels & Casters
Part Number | Fits | Rim Color | Size | Tread | Hub Length | Offset or Centered | Fits Axle | Bearing Type | Maximum Load | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|
506DC-DIXIE | Dixie Chopper # 10202 | Silver | 13x500-6 | Rib | 3-3/4" | Centered | 5/8" | Precision Flanged BB | 440 lbs | 6.9 lbs |
656DC-DIXIE | Dixie Chopper # 97166 | Silver | 13x650-6 | Rib | 3-3/4" | Centered | 5/8" | Precision Flanged BB | 465 lbs | 7.4 lbs |
506DC4-562SM | ExMark # 633582 | White | 13x500-6 | Smooth | 5-5/8" | Centered | 3/4" | Tapered Cup& Cone | 440 lbs | 7.5 lbs |
506DC-GH | Grasshopper # 603295 | Tan | 13x500-6 | Smooth | 3-3/4" | Centered | 5/8" | Precision Flanged BB | 440 lbs | 7.5 lbs |
506DB-5625-Y | Great Dane # D38009 | Yellow | 13x500-6 | Smooth | 5-5/8" | Centered | 3/4" | Tapered Cup & Cone | 440 lbs | 7.0 lbs |
656DC-725HTC | Husqvarna # 575383701 | Silver | 13x650-6 | Smooth | 7-1/2" | Centered | 3/4" | Roller Bearing | 460 lbs | 7.5 lbs |
354DC-SN | Snapper #7050618 | White | 410/350-4 | Stud | 3-1/4" | Offset | 3/4" | Oilite Bushing | 260 lbs | 4.0 lbs |
354DC-TF-SN |
Snapper #7052667 Also Fits: Snapper #7052305 |
Gray | 410/350-4 | Turf | 3-1/4" | Offset | 3/4" | Ball Bearing | 260 lbs | 5.5 lbs |
404DC-TR341 | Snapper #7058943 | Gray | 11x400-4 | Turf | 3-1/4" | Offset | 3/4" | Ball Bearing | 215 lbs | 4.4 lbs |
405HS-475-WY | Wright # 7246002 | Gold | 11x400-5 | Smooth | 5" | Centered | 3/4" | Tapered Cup & Cone | 325 lbs | 6.9 lbs |
Part Number | Fits | Rim Color | Size | Tread | Hub Length | Offset or Centered | Fits Axle | Bearing Type | Maximum Load | Shipping Weight |